<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much horsepower does an NHRA Top Fuel dragster put out?</title>
	<atom:link href="http://www.dragracingsource.com/nhra/how-much-horsepower-does-an-nhra-top-fuel-dragster-put-out/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dragracingsource.com/nhra/how-much-horsepower-does-an-nhra-top-fuel-dragster-put-out</link>
	<description>Drag Racing Source</description>
	<lastBuildDate>Fri, 30 Apr 2010 08:05:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mike67333</title>
		<link>http://www.dragracingsource.com/nhra/how-much-horsepower-does-an-nhra-top-fuel-dragster-put-out/comment-page-1#comment-2299</link>
		<dc:creator>mike67333</dc:creator>
		<pubDate>Sat, 21 Nov 2009 17:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragracingsource.com/nhra/how-much-horsepower-does-an-nhra-top-fuel-dragster-put-out#comment-2299</guid>
		<description>7 to 8000 HP  fast stuff.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>7 to 8000 HP  fast stuff.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robin j</title>
		<link>http://www.dragracingsource.com/nhra/how-much-horsepower-does-an-nhra-top-fuel-dragster-put-out/comment-page-1#comment-2298</link>
		<dc:creator>robin j</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragracingsource.com/nhra/how-much-horsepower-does-an-nhra-top-fuel-dragster-put-out#comment-2298</guid>
		<description>the average top fueler will put out appx 8000 h/p. depend on the weather conditions and altitude!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>the average top fueler will put out appx 8000 h/p. depend on the weather conditions and altitude!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

