<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Drag Racing</title>
	<atom:link href="http://www.dragracingsource.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dragracingsource.com</link>
	<description>Drag Racing Source</description>
	<lastBuildDate>Fri, 30 Apr 2010 08:05:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on 8,000 HP Funny Car Engine Breakdown by pzpepsi</title>
		<link>http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown-2/comment-page-1#comment-5996</link>
		<dc:creator>pzpepsi</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown-2#comment-5996</guid>
		<description>&lt;b&gt;i&#039;ve always wanted ...&lt;/b&gt; &lt;br&gt; i&#039;ve always wanted to know but never got an answer... what is the usually max rpm in these beasts?</description>
		<content:encoded><![CDATA[<p><b>i&#8217;ve always wanted &#8230;</b> <br /> i&#8217;ve always wanted to know but never got an answer&#8230; what is the usually max rpm in these beasts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8,000 HP Funny Car Engine Breakdown by bigmrclean</title>
		<link>http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown-2/comment-page-1#comment-5995</link>
		<dc:creator>bigmrclean</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown-2#comment-5995</guid>
		<description>&lt;b&gt;Huh..So they use a ...&lt;/b&gt; &lt;br&gt; Huh..So they use a sleeve kinda like a diesel engine..It&#039;s sealed off and pushed down by the head bolts. Wow..Never knew that.</description>
		<content:encoded><![CDATA[<p><b>Huh..So they use a &#8230;</b> <br /> Huh..So they use a sleeve kinda like a diesel engine..It&#8217;s sealed off and pushed down by the head bolts. Wow..Never knew that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8,000 HP Funny Car Engine Breakdown by pzpepsi</title>
		<link>http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown/comment-page-1#comment-5994</link>
		<dc:creator>pzpepsi</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown#comment-5994</guid>
		<description>&lt;b&gt;i&#039;ve always wanted ...&lt;/b&gt; &lt;br&gt; i&#039;ve always wanted to know but never got an answer... what is the usually max rpm in these beasts?</description>
		<content:encoded><![CDATA[<p><b>i&#8217;ve always wanted &#8230;</b> <br /> i&#8217;ve always wanted to know but never got an answer&#8230; what is the usually max rpm in these beasts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8,000 HP Funny Car Engine Breakdown by bassoundlikethunda</title>
		<link>http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown-2/comment-page-1#comment-5993</link>
		<dc:creator>bassoundlikethunda</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown-2#comment-5993</guid>
		<description>&lt;b&gt;prolly around ...&lt;/b&gt; &lt;br&gt; prolly around 20,000+rpms.  these cars scream.  and i never new they swapped cylinders too.  The whole thing gets rebuilt lol I dont think these engines ever last more than  a few races.  Thats nuts.</description>
		<content:encoded><![CDATA[<p><b>prolly around &#8230;</b> <br /> prolly around 20,000+rpms.  these cars scream.  and i never new they swapped cylinders too.  The whole thing gets rebuilt lol I dont think these engines ever last more than  a few races.  Thats nuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8,000 HP Funny Car Engine Breakdown by bigmrclean</title>
		<link>http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown/comment-page-1#comment-5992</link>
		<dc:creator>bigmrclean</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown#comment-5992</guid>
		<description>&lt;b&gt;Huh..So they use a ...&lt;/b&gt; &lt;br&gt; Huh..So they use a sleeve kinda like a diesel engine..It&#039;s sealed off and pushed down by the head bolts. Wow..Never knew that.</description>
		<content:encoded><![CDATA[<p><b>Huh..So they use a &#8230;</b> <br /> Huh..So they use a sleeve kinda like a diesel engine..It&#8217;s sealed off and pushed down by the head bolts. Wow..Never knew that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8,000 HP Funny Car Engine Breakdown by pzpepsi</title>
		<link>http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown-2/comment-page-1#comment-5991</link>
		<dc:creator>pzpepsi</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown-2#comment-5991</guid>
		<description>&lt;b&gt;i really doubt 20k+ ...&lt;/b&gt; &lt;br&gt; i really doubt 20k+rpms. the displacement is too large and the torque on these things is just way to high. i just really want to know the max rpms on this thing. i&#039;ll try google</description>
		<content:encoded><![CDATA[<p><b>i really doubt 20k+ &#8230;</b> <br /> i really doubt 20k+rpms. the displacement is too large and the torque on these things is just way to high. i just really want to know the max rpms on this thing. i&#8217;ll try google</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8,000 HP Funny Car Engine Breakdown by bassoundlikethunda</title>
		<link>http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown/comment-page-1#comment-5990</link>
		<dc:creator>bassoundlikethunda</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown#comment-5990</guid>
		<description>&lt;b&gt;prolly around ...&lt;/b&gt; &lt;br&gt; prolly around 20,000+rpms.  these cars scream.  and i never new they swapped cylinders too.  The whole thing gets rebuilt lol I dont think these engines ever last more than  a few races.  Thats nuts.</description>
		<content:encoded><![CDATA[<p><b>prolly around &#8230;</b> <br /> prolly around 20,000+rpms.  these cars scream.  and i never new they swapped cylinders too.  The whole thing gets rebuilt lol I dont think these engines ever last more than  a few races.  Thats nuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8,000 HP Funny Car Engine Breakdown by fengineer08</title>
		<link>http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown-2/comment-page-1#comment-5989</link>
		<dc:creator>fengineer08</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown-2#comment-5989</guid>
		<description>&lt;b&gt;They do scream, but ...&lt;/b&gt; &lt;br&gt; They do scream, but they&#039;re actually running around 8,000 rpms at WOT.</description>
		<content:encoded><![CDATA[<p><b>They do scream, but &#8230;</b> <br /> They do scream, but they&#8217;re actually running around 8,000 rpms at WOT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8,000 HP Funny Car Engine Breakdown by pzpepsi</title>
		<link>http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown/comment-page-1#comment-5988</link>
		<dc:creator>pzpepsi</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown#comment-5988</guid>
		<description>&lt;b&gt;i really doubt 20k+ ...&lt;/b&gt; &lt;br&gt; i really doubt 20k+rpms. the displacement is too large and the torque on these things is just way to high. i just really want to know the max rpms on this thing. i&#039;ll try google</description>
		<content:encoded><![CDATA[<p><b>i really doubt 20k+ &#8230;</b> <br /> i really doubt 20k+rpms. the displacement is too large and the torque on these things is just way to high. i just really want to know the max rpms on this thing. i&#8217;ll try google</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8,000 HP Funny Car Engine Breakdown by TylerReifenberger5</title>
		<link>http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown-2/comment-page-1#comment-5987</link>
		<dc:creator>TylerReifenberger5</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragracingsource.com/funny-car/8000-hp-funny-car-engine-breakdown-2#comment-5987</guid>
		<description>&lt;b&gt;i have woundered to ...&lt;/b&gt; &lt;br&gt; i have woundered to i would think cause of the power and speeds they pull i personaly would think about 10,000-15,000 but thats my personial opinion. but of course i could be on the high side.</description>
		<content:encoded><![CDATA[<p><b>i have woundered to &#8230;</b> <br /> i have woundered to i would think cause of the power and speeds they pull i personaly would think about 10,000-15,000 but thats my personial opinion. but of course i could be on the high side.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

